This page contains health data used to inform the Lake County General Health District (LCGHD). This includes disease surveillance and other program-specific data reports released by LCGHD. In addition, it includes links to publicly available data sources where additional health data about Lake County can be found.
Health Topics
Influenza Surveillance
Current Influenza activity (Ohio) = Very High
The 2024-2025 flu season began on 9/29/2024
As of 2/8/2025 Influenza associated hospitalizations in Lake County = 128
Further details can be found on the ODH Seasonal Influenza Dashboard
COVID-19
Cases per 100,000 for Lake County (1/30/25 – 2/12/25) = 76.9
Hospitalizations (1/30/25 – 2/12/25) = 1
Deaths (1/30/25 – 2/12/25) = 0
Further details can be found on the ODH COVID-19 dashboard
Drug Overdose Data
2023 Ohio Drug Overdose Report
Emergency Department Visits for Suspected Drug Overdose Among Ohio Residents Ages 11 Years and Older
State of Ohio Integrated Behavioral Health Dashboard
Sexually Transmitted Diseases Data
Infectious Disease Data
Summary of Infectious Diseases in Ohio
Older archived data reports and dashboards can be found here.
Health Data Sources
For those interested in exploring population health data to better understand or describe the health of communities a variety of publicly available data sources are provided below. Various sources provide data at the national, state, county, zip code, or census tract levels.
Data Source | Description |
---|---|
Behavioral Risk Factor Surveillance System (BRFSS) | The world’s largest, ongoing telephone health survey system, tracking health conditions and risk behaviors in the United States yearly since 1984. Data are collected monthly in all 50 states, the District of Columbia, Puerto Rico, the US Virgin Islands, and Guam |
Community Commons | Interactive mapping, networking, and learning utility for the broad-based healthy, sustainable, and livable communities’ movement |
County Health Rankings & Roadmaps | Annual Rankings measure vital health factors, including high school graduation rates, obesity, smoking, unemployment, access to healthy foods, the quality of air and water, income inequality, and teen births in nearly every county in America. They provide a snapshot of how health is influenced by where we live, learn, work and play. |
data.census.gov (U.S. Census/ American Community Survey) | Key source for population, housing, economic, and geographic information |
Healthy Northeast Ohio (NEO) | Innovative platform brings non-biased data and local resources to a single, user-friendly location for partners in the Northeast Ohio region |
Healthy People 2030 | data-driven national objectives to improve health and well-being over the next decade |
KidsCount | Profiles the status of children on a national and state-by-state basis and ranks states on 10 measures of well-being |
National Center for Health Statistics | Statistical information to guide actions and policies |
Ohio Department of Health (ODH) Public Health Information Warehouse | Self-service online tool containing the most recent public health data available about Ohio |
Pregnancy Risk Assessment Monitoring System (PRAMS) | State-specific, population-based data on maternal attitudes and experiences before, during, and shortly after pregnancy |
Web-based Injury Statistics Query and Reporting System (WISQARS) | Interactive database system with customized reports of injury-related data |
Wide-ranging ONline Data for Epidemiologic Research (WONDER) |